We will relaunch the website to offer you an improved user experience. Please keep in mind to update your bookmark after go-live.
90072000555391499
2698327819
3878292491
3878292491
ASIA_Product
- Home
- Aktuelle Seite Catalog
FAP-440 Dual Ray Detectors
- Dual Ray Technology provides better particle size differentiation resulting in fewer false alarms
- Smoke threshold is adjustable and automatically compensated
- Rotary switch addressing
- Flexible work modes determined by the control panel
- Selectable base locking mechanism prevents malicious removal of the detector
- Multi-criteria or multi-sensor technology reduces false alarms
- Details
| |
Maximum current consumption(at 77°F (25°C) 39 V bus voltage) StandbyAlarmWhen polled | 0.17 mA0.17 mA (5 mA with LED on)22 mA ± 20% |
Operating voltage (SLC loop) | 24 V DC to 41 V DC |
Maximum allowable line resistance | 50 Ω |
| |
Protection category | IP 42 |
Relative Humidity | < 95% (non‑condensing) |
Installation temperature | +32°F to +100°F (0°C to +38°C) |
Storage temperaturesWith CO sensorWithout CO sensor | +14°F to +122°F (-10°C to +50°C)-13°F to +176°F (-25°C to +80°C) |
| |
Dimensions (Ø x D) | 4.4 in. x 2.0 in. (11.2 cm x 5.1 cm) |
Housing Material | CYCOLOY/ABS |
| |
Airflow | 4000 ft./min (20 m/s) maximum |
SensitivitiesSmoke sensorHeat sensor | 1.25%/ft. to 3.5%/ft. (4.1%/m to 11.48%/m)+135°F (+57°C) + RoR |
| |
- Certificates (2)
Title | Type | Language |
UL | PDF | |
CSFM | PDF | |
- Documents (2)